Slot: value_string
A slot to hold a string value for an Observation.
URI: bdchm:value_string
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
DimensionalObservation | A structured object that describes a single data item about the physical dime... | no |
SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no |
SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no |
Observation | A data structure with key (observation_type) and value (value) attributes tha... | no |
MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
Properties
- Range: String
Comments
- One and only one of the value(x) fields must be populated.
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nhlbidatastage/bdchm
LinkML Source
name: value_string
description: A slot to hold a string value for an Observation.
comments:
- One and only one of the value(x) fields must be populated.
from_schema: https://w3id.org/nhlbidatastage/bdchm
rank: 1000
multivalued: false
alias: value_string
owner: Observation
domain_of:
- Observation
range: string
required: false