Slot: performed_by
URI: bdchm:performed_by
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no |
| SpecimenCreationActivity | The process of creating a specimen | no |
| SdohObservationSet | A structured object to hold related Observations in a set | no |
| MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
| SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
| Observation | A data structure with key (observation_type) and value (value) attributes tha... | no |
| DimensionalObservation | A structured object that describes a single data item about the physical dime... | no |
| MeasurementObservationSet | A structured object to hold related Observations in a set | no |
| SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no |
| ObservationSet | A structured object to hold related Observations in a set | no |
| DimensionalObservationSet | A set of one or more discrete observations about the physical dimensions of a... | no |
Properties
- Range: String
Identifier and Mapping Information
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | bdchm:performed_by |
| native | bdchm:performed_by |
LinkML Source
name: performed_by
alias: performed_by
domain_of:
- SpecimenCreationActivity
- ObservationSet
- Observation
range: string