Slot: id
The 'logical' identifier of the entity within the system of record. The simple value of this attribute stands for an identifier of this data object within the system, it can be used as a reference from other objects within the same system (i.e. primary and foreign keys), and it should be unique per type of object. The same data object copied to a different system will likely have a different "id" in the new system since "id" values are system specific and do not represent persistent business identifiers. Business identifiers are assigned outside the information system and are captured in the "identifier" field. The "id" field is more likely to be a serially or randomly generated value that is assigned to the data object as it is created in a system.
URI: schema:identifier
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
QuestionnaireResponse | QuestionnaireResponse provides a complete or partial list of answers to a set... | no |
SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no |
Exposure | Exposures are records of a Person suggesting exposure to a medication, device... | no |
SpecimenStorageActivity | An activity in which a specimen is stored or maintained in a particular locat... | no |
Demography | Demographics about an individual or animal receiving care or other health-rel... | no |
CauseOfDeath | A class / complex datatype for handling both values and ordinality for causes... | no |
DrugExposure | DrugExposures are records of a Person suggesting exposure to a medication | no |
Questionnaire | A Questionnaire is an organized collection of questions intended to solicit i... | no |
ResearchStudy | A process where a researcher or organization plans and then executes a series... | no |
SpecimenTransportActivity | An activity through which a specimen is transported between locations or orga... | no |
DimensionalObservationSet | A set of one or more discrete observations about the physical dimensions of a... | no |
BiologicProduct | A living organism, or a metabolically active biological system such as a cell... | no |
Entity | Any resource that has its own identifier | no |
SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
MeasurementObservationSet | A structured object to hold related Observations in a set | no |
SpecimenContainer | A vessel in which a specimen is held or to which it is attached - for storage... | no |
Document | A collection of information intented to be understood together as a whole, an... | no |
Procedure | Procedure contains records of activities or processes ordered by, or carried ... | no |
File | Abstract class for various kinds of files | no |
Visit | Events where Persons engage with the healthcare system for a duration of time | no |
Quantity | A structured object to represent an amount of something (e | no |
Consent | An entity that can be used to capture consent code and other relevant data ab... | no |
Condition | Conditions are records of a Person suggesting the presence of a disease or me... | no |
Substance | A type of material substance, or instance thereof, as used in a particular ap... | no |
Organization | A grouping of people or organizations with a common purpose such as a data co... | no |
DimensionalObservation | A structured object that describes a single data item about the physical dime... | no |
SpecimenProcessingActivity | An activity that modifies the physical structure, composition, or state of a ... | no |
Specimen | Any material taken as a sample from a biological entity (living or dead), or ... | no |
SdohObservationSet | A structured object to hold related Observations in a set | no |
Participant | A Participant is the entity of interest in a research study, typically a huma... | no |
BodySite | A site in the body of an organism, typically described in terms of an anatomi... | no |
MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
QuestionnaireItem | QuestionnaireItem defines a question or section within the Questionnaire | no |
SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no |
ObservationSet | A structured object to hold related Observations in a set | no |
TimePoint | A structured representation of a single point in time that allows direct/expl... | no |
Observation | A data structure with key (observation_type) and value (value) attributes tha... | no |
DeviceExposure | DeviceExposures are records of a Person suggesting exposure to a foreign obje... | no |
SpecimenCreationActivity | The process of creating a specimen | no |
Person | Administrative information about an individual or animal receiving care or ot... | no |
Properties
-
Range: Uriorcurie
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nhlbidatastage/bdchm
Mappings
Mapping Type | Mapped Value |
---|---|
self | schema:identifier |
native | bdchm:id |
LinkML Source
name: id
description: The 'logical' identifier of the entity within the system of record. The
simple value of this attribute stands for an identifier of this data object within
the system, it can be used as a reference from other objects within the same system
(i.e. primary and foreign keys), and it should be unique per type of object. The
same data object copied to a different system will likely have a different "id"
in the new system since "id" values are system specific and do not represent persistent
business identifiers. Business identifiers are assigned outside the information
system and are captured in the "identifier" field. The "id" field is more likely
to be a serially or randomly generated value that is assigned to the data object
as it is created in a system.
from_schema: https://w3id.org/nhlbidatastage/bdchm
rank: 1000
slot_uri: schema:identifier
identifier: true
alias: id
domain_of:
- Entity
range: uriorcurie
required: true