Slot: associated_participant
A reference to the Participant that is associated with this record.
URI: bdchm:associated_participant
Applicable Classes
| Name | Description | Modifies Slot | 
|---|---|---|
| Procedure | Procedure contains records of activities or processes ordered by, or carried ... | no | 
| SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no | 
| DimensionalObservation | A structured object that describes a single data item about the physical dime... | no | 
| File | Abstract class for various kinds of files | no | 
| SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no | 
| DimensionalObservationSet | A set of one or more discrete observations about the physical dimensions of a... | no | 
| Condition | Conditions are records of a Person suggesting the presence of a disease or me... | no | 
| SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no | 
| Visit | Events where Persons engage with the healthcare system for a duration of time | no | 
| MeasurementObservationSet | A structured object to hold related Observations in a set | no | 
| DrugExposure | DrugExposures are records of a Person suggesting exposure to a medication | no | 
| Demography | Demographics about an individual or animal receiving care or other health-rel... | no | 
| ImagingStudy | An ImagingStudy is a set of images produced in a single study (one or more se... | no | 
| DeviceExposure | DeviceExposures are records of a Person suggesting exposure to a foreign obje... | no | 
| ImagingFile | A file that contains diagnostic imaging data, such as a DICOM file, or a JPEG... | no | 
| SdohObservationSet | A structured object to hold related Observations in a set | no | 
| MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no | 
| ObservationSet | A structured object to hold related Observations in a set | no | 
| Exposure | Exposures are records of a Person suggesting exposure to a medication, device... | no | 
| Observation | A data structure with key (observation_type) and value (value) attributes tha... | no | 
Properties
- Range: Participant
 
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nhlbidatastage/bdchm
 
Mappings
| Mapping Type | Mapped Value | 
|---|---|
| self | bdchm:associated_participant | 
| native | bdchm:associated_participant | 
LinkML Source
name: associated_participant
description: A reference to the Participant that is associated with this record.
from_schema: https://w3id.org/nhlbidatastage/bdchm
rank: 1000
alias: associated_participant
domain_of:
- Demography
- Visit
- Condition
- Procedure
- ImagingStudy
- Exposure
- File
- ObservationSet
- Observation
range: Participant