Slot: associated_participant
A reference to the Participant that is associated with this record.
URI: bdchm:associated_participant
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Demography | Demographics about an individual or animal receiving care or other health-rel... | no |
Visit | Events where Persons engage with the healthcare system for a duration of time | no |
Condition | Conditions are records of a Person suggesting the presence of a disease or me... | no |
Procedure | Procedure contains records of activities or processes ordered by, or carried ... | no |
Exposure | Exposures are records of a Person suggesting exposure to a medication, device... | no |
DrugExposure | DrugExposures are records of a Person suggesting exposure to a medication | no |
DeviceExposure | DeviceExposures are records of a Person suggesting exposure to a foreign obje... | no |
DimensionalObservation | A structured object that describes a single data item about the physical dime... | no |
DimensionalObservationSet | A set of one or more discrete observations about the physical dimensions of a... | no |
File | Abstract class for various kinds of files | no |
SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no |
SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no |
ObservationSet | A structured object to hold related Observations in a set | no |
Observation | A data structure with key (observation_type) and value (value) attributes tha... | no |
MeasurementObservationSet | A structured object to hold related Observations in a set | no |
MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
SdohObservationSet | A structured object to hold related Observations in a set | no |
SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
Properties
- Range: Participant
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nhlbidatastage/bdchm
LinkML Source
name: associated_participant
description: A reference to the Participant that is associated with this record.
from_schema: https://w3id.org/nhlbidatastage/bdchm
rank: 1000
alias: associated_participant
domain_of:
- Demography
- Visit
- Condition
- Procedure
- Exposure
- File
- ObservationSet
- Observation
range: Participant