Slot: age_at_observation
The Participant's age (expressed in days) when the Observation was made.
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
DimensionalObservation | A structured object that describes a single data item about the physical dime... | no |
SpecimenQualityObservation | A structured object that describes a characteristic of a specimen indicative ... | no |
SpecimenQuantityObservation | A structured object that describes a single data item about the quantity of a... | no |
Observation | A data structure with key (observation_type) and value (value) attributes tha... | no |
MeasurementObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
SdohObservation | A data structure with key (observation_type) and value (value) attributes tha... | no |
Properties
- Range: Integer
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/nhlbidatastage/bdchm
LinkML Source
name: age_at_observation
description: The Participant's age (expressed in days) when the Observation was made.
from_schema: https://w3id.org/nhlbidatastage/bdchm
rank: 1000
alias: age_at_observation
owner: Observation
domain_of:
- Observation
range: integer
unit:
ucum_code: d